Green Fees
Member | ||
Day | 9 Hole | 18 Hole |
Monday - Friday | 310,000 | 335,000 |
Saturday, Sunday & Public Holiday | 310,000 | 335,000 |
Guest Member | ||
Day | 9 Hole | 18 Hole |
Monday - Friday | 600,000 | 750,000 |
Saturday, Sunday & Public Holiday | 750,000 | 1,050,000 |
Visitor | |
Day | 9 or 18 Hole |
Monday - Friday | 1,100,000 |
Saturday, Sunday & Public Holiday | 1,500,000 |
All prices in Rupiah (IDR) includes green fee, caddie fee, twin sharing buggy fee, golfer insurance, one bottle of mineral water, tax and service.