Green Fees
Member | ||
Day | 9 Hole | 18 Hole |
Monday - Friday | 325,000 | 350,000 |
Saturday, Sunday & Public Holiday | 325,000 | 350,000 |
Guest Member | ||
Day | 9 Hole | 18 Hole |
Monday - Friday | 650,000 | 800,000 |
Saturday, Sunday & Public Holiday | 800,000 | 1,100,000 |
Visitor | |
Day | 9 or 18 Hole |
Monday - Friday | 1,200,000 |
Saturday, Sunday & Public Holiday | 1,600,000 |
All prices in Rupiah (IDR) includes green fee, caddie fee, twin sharing buggy fee, golfer insurance, one bottle of mineral water, tax and service.